Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CFR | UNI | AKBNK | GARAN | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.19 | 13.12 | 6.10 | 4.73● | 4.76 | 5.65 | 12.88 |
| P/B | 2.21 | 1.18 | 1.26 | 1.24 | 0.85● | 1.17 | 1.28 |
| EV/EBITDA | 15.86 | 12.39 | -1.70 | -0.04 | -17.00● | -3.80 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | CFR | UNI | AKBNK | GARAN | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.20● | 0.07 | — | — | — | — | 0.31 |
| Debt/Equity | 102.5% | 126.7% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 4.54 | 3.46 | -7.12 | -4.60 | -28.33● | -9.43 | -0.58 |
| Metric | CFR | SSB | ONB | ZION | COLB | BPOP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.19 | 10.56● | 13.53 | 10.80 | 14.32 | 12.09 | 12.88 |
| P/B | 2.21 | 1.09● | 1.21 | 1.42 | 1.22 | 1.73 | 1.28 |
| EV/EBITDA | 15.86 | 3.04 | 14.11 | -6.42 | 12.64 | -13.05● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | CFR | SSB | ONB | ZION | COLB | BPOP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.20 | 11.08● | 0.04 | 0.28 | 3.56 | 0.39 | 0.31 |
| Debt/Equity | 102.5% | 14.8%● | 91.9% | 32.1% | 52.1% | 20.0% | 38.0% |
| NetDebt/EBITDA | 4.54 | -4.30 | 4.90 | -14.15 | 3.37 | -22.79● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.