Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CFG | QNBTR | SEB-A | SWED-A | DNB | CBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.36 | 22.60 | 12.70 | 12.97 | 10.45● | 17.76 | 12.88 |
| P/B | 1.17● | 6.38 | 1.81 | 2.08 | 1.44 | 1.39 | 1.29 |
| EV/EBITDA | 10.24 | 16.47 | 21.92 | 24.87 | — | -4.72● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | CFG | QNBTR | SEB-A | SWED-A | DNB | CBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 228.33● | — | 0.22 | 0.27 | — | 3.10 | 0.31 |
| Debt/Equity | 47.1% | 0.0%● | 445.9% | 513.7% | — | 11.5% | 38.0% |
| NetDebt/EBITDA | -0.01 | -6.67 | 12.36 | 15.09 | — | -15.04● | -0.58 |
| Metric | CFG | HBAN | RF | KEY | MTB | FCNCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.36 | 15.38 | 12.20 | 13.57 | 13.29 | 11.01● | 12.88 |
| P/B | 1.17 | 1.04● | 1.40 | 1.25 | 1.34 | 1.13 | 1.29 |
| EV/EBITDA | 10.24 | 6.09 | 9.99 | -7.87● | 0.33 | 9.84 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | CFG | HBAN | RF | KEY | MTB | FCNCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 228.33● | 20.08 | 1.25 | 0.42 | 0.32 | 0.15 | 0.31 |
| Debt/Equity | 47.1% | 72.1% | 33.7%● | 85.4% | 68.0% | 154.0% | 38.0% |
| NetDebt/EBITDA | -0.01 | -4.37 | 0.99 | -17.82● | -8.69 | 2.69 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.