Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CFFI | ISBTR | ICBCT | ISATR | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.52 | — | 15.65 | — | 2.96● | 9.16 | 12.88 |
| P/B | 1.01 | 31,504.34 | 3.99 | 294,240.03 | 0.71● | 1.41 | 1.29 |
| EV/EBITDA | -1.48 | 418,782.20 | -9.21● | 3,913,015.14 | 2.21 | -8.43 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | CFFI | ISBTR | ICBCT | ISATR | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.35● | — | — | — | — | 0.25 | 0.31 |
| Debt/Equity | 38.9% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | -8.44 | -28.33 | -20.34 | -28.34● | -0.47 | -14.68 | -0.58 |
| Metric | CFFI | BPRN | ATLO | OVLY | LCNB | NWFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.52● | 13.63 | 12.23 | 11.78 | 11.01 | 11.48 | 12.88 |
| P/B | 1.01 | 0.97 | 1.27 | 1.37 | 0.92● | 1.04 | 1.29 |
| EV/EBITDA | -1.48 | 1.88 | -13.94● | — | 12.01 | 4.50 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | CFFI | BPRN | ATLO | OVLY | LCNB | NWFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.35 | 0.12 | 53.78● | 0.09 | 1.20 | 0.10 | 0.31 |
| Debt/Equity | 38.9% | 7.8%● | 26.5% | — | 40.2% | 31.1% | 38.0% |
| NetDebt/EBITDA | -8.44 | -7.78 | -23.31● | — | 3.10 | -4.09 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.