Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CDW | CAP | GIB-A | AMS | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.13 | 10.13● | 11.99 | 16.67 | 20.30 | — | 15.39 |
| P/B | 6.80 | 1.39● | 2.01 | 4.64 | 5.00 | 2.06 | 2.42 |
| EV/EBITDA | 12.38 | 6.96● | 8.05 | 9.82 | 10.50 | 49.73 | 8.60 |
| P/S | 0.76 | 0.72● | 1.23 | 3.39 | 1.63 | 18.83 | 1.08 |
| Metric | CDW | CAP | GIB-A | AMS | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 1.18 | 0.95 | 0.77 | 1.76● | 1.39 | 1.60 |
| Debt/Equity | 240.5% | 81.2% | 43.0%● | 69.9% | 81.3% | 61.9% | 66.6% |
| NetDebt/EBITDA | 3.00 | 1.97 | 1.22 | 1.05 | -1.05● | 10.52 | 1.05 |
| Metric | CDW | BR | BBAI | CTSH | LDOS | FIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.13 | 15.39 | — | 8.85 | 9.79 | 7.99● | 15.39 |
| P/B | 6.80 | 6.01 | 21.43 | 1.31● | 2.78 | 1.34 | 2.42 |
| EV/EBITDA | 12.38 | 10.11 | — | 4.75● | 8.45 | 7.27 | 8.60 |
| P/S | 0.76● | 2.31 | 132.98 | 0.92 | 0.80 | 1.83 | 1.08 |
| Metric | CDW | BR | BBAI | CTSH | LDOS | FIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 0.94 | 6.08● | 2.23 | 1.40 | 0.59 | 1.60 |
| Debt/Equity | 240.5% | 120.9% | 3.1%● | 7.2% | 138.5% | 131.8% | 66.6% |
| NetDebt/EBITDA | 3.00 | 1.57 | 0.30 | -0.10● | 2.69 | 3.54 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.