Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CDRE | ASB | EOS | RR | DRO | BA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.50 | 18.47● | 99.43 | 20.83 | 730.06 | 29.00 | 41.52 |
| P/B | 3.78 | 1.32● | 7.58 | 44.62 | 7.64 | 5.07 | 4.86 |
| EV/EBITDA | 18.61 | 8.86● | — | 20.90 | 442.25 | 17.27 | 24.46 |
| P/S | 2.00 | 0.83● | 14.40 | 5.74 | 11.86 | 2.11 | 3.99 |
| Metric | CDRE | ASB | EOS | RR | DRO | BA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.26 | 1.69 | 2.34 | 1.11 | 5.78● | 0.99 | 1.75 |
| Debt/Equity | 115.7% | 30.6% | 7.0% | 156.7% | 4.2%● | 76.8% | 48.4% |
| NetDebt/EBITDA | 4.00 | 0.18 | 3.03 | -0.39 | -36.35● | 1.44 | 0.88 |
| Metric | CDRE | EVEX | NPK | PKE | RDW | VVX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.50 | — | 27.71 | 66.88 | — | 26.81● | 41.52 |
| P/B | 3.78 | 15.85 | 2.25 | 5.80 | 1.82● | 2.15 | 4.86 |
| EV/EBITDA | 18.61 | — | 18.45 | 39.33 | — | 10.54● | 24.46 |
| P/S | 2.00 | — | 1.72 | 10.28 | 5.33 | 0.50● | 3.99 |
| Metric | CDRE | EVEX | NPK | PKE | RDW | VVX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.26 | 3.80 | 5.88 | 18.24● | 1.75 | 1.25 | 1.75 |
| Debt/Equity | 115.7% | 533.8% | 2.4% | 0.2%● | 19.2% | 97.5% | 48.4% |
| NetDebt/EBITDA | 4.00 | -0.78 | 0.05 | -5.27● | -0.30 | 2.82 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.