Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CCRN | TNZTP | RYM | EGEPO | SNZ | REG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.90 | — | 229.04 | 5.90● | 52.30 | 20.15 |
| P/B | 1.33 | 1.10 | 0.32 | 4.28 | 0.46 | -66.42● | 1.87 |
| EV/EBITDA | — | 6.82● | — | 38.94 | 20.31 | 10.61 | 11.23 |
| P/S | 0.42● | 2.65 | 1.11 | 6.02 | 4.25 | 1.59 | 1.13 |
| Metric | CCRN | TNZTP | RYM | EGEPO | SNZ | REG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.29● | 2.37 | 0.55 | 1.76 | 0.34 | 0.09 | 1.26 |
| Debt/Equity | 0.7% | 9.2% | 39.0% | 2.0% | 59.6% | -26.7%● | 59.9% |
| NetDebt/EBITDA | 1.51 | -0.40 | -6.24● | -0.67 | 11.44 | -1.12 | 1.87 |
| Metric | CCRN | CYH | AIRS | WW | USPH | JYNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 0.15● | 922.87 | 39.20 | 20.15 |
| P/B | 1.33 | -0.35● | 2.92 | 0.59 | 2.32 | 8.21 | 1.87 |
| EV/EBITDA | — | 2.13 | 80.37 | 0.40● | 13.75 | 36.54 | 11.23 |
| P/S | 0.42 | 0.02● | 1.93 | 0.23 | 1.49 | 2.24 | 1.13 |
| Metric | CCRN | CYH | AIRS | WW | USPH | JYNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.29● | 1.47 | 0.75 | 1.19 | 1.19 | 1.61 | 1.26 |
| Debt/Equity | 0.7% | -739.8%● | 70.8% | 176.3% | 77.4% | 13.2% | 59.9% |
| NetDebt/EBITDA | 1.51 | 2.02 | 12.57 | 0.28 | 3.23 | -6.59● | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.