Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CCOI | TUA | VOD | BT-A | AAF | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 178.99 | — | 61.63 | 24.67 | 8.53● | 18.68 |
| P/B | -5.59● | 2.77 | 0.52 | 1.47 | 5.28 | 0.84 | 1.71 |
| EV/EBITDA | 16.01 | 16.59 | 4.12● | 10.75 | 6.40 | 5.22 | 8.11 |
| P/S | 0.61● | 8.16 | 0.66 | 1.80 | 2.61 | 0.95 | 1.35 |
| Metric | CCOI | TUA | VOD | BT-A | AAF | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90● | 1.78 | 1.07 | 0.85 | 0.58 | 0.47 | 1.05 |
| Debt/Equity | -2,555.4%● | 0.2% | 104.0% | 180.8% | 203.7% | 141.6% | 159.6% |
| NetDebt/EBITDA | 13.00 | -1.14● | 2.40 | 5.73 | 1.28 | 3.27 | 2.84 |
| Metric | CCOI | SHEN | GOGO | ATNI | CABO | IDT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 37.53 | — | — | 18.36● | 18.68 |
| P/B | -5.59● | 0.84 | 4.44 | 0.87 | 0.19 | 4.20 | 1.71 |
| EV/EBITDA | 16.01 | 11.80 | 8.23 | 6.70● | 38.94 | 9.22 | 8.11 |
| P/S | 0.61 | 2.01 | 0.58 | 0.52 | 0.19● | 1.18 | 1.35 |
| Metric | CCOI | SHEN | GOGO | ATNI | CABO | IDT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90 | 1.12 | 1.66 | 1.21 | 1.75 | 1.92● | 1.05 |
| Debt/Equity | -2,555.4%● | 81.5% | 765.3% | 159.7% | 210.5% | 0.2% | 159.6% |
| NetDebt/EBITDA | 13.00 | 5.50 | 4.97 | 4.03 | 35.50 | -1.85● | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.