Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CCI | GMG | VNA | CLNX | URW | SCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.92 | 38.09 | 5.54● | — | 12.22 | 11.53 | 26.30 |
| P/B | -17.05● | 2.71 | 0.69 | 1.45 | 0.85 | 1.09 | 1.87 |
| EV/EBITDA | 21.15 | 31.53 | 16.88 | 12.68● | 14.51 | 15.07 | 18.60 |
| P/S | 7.77 | 44.71 | 3.02● | 3.74 | 4.49 | 7.64 | 6.85 |
| Metric | CCI | GMG | VNA | CLNX | URW | SCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.27 | 289.80● | 0.66 | 0.91 | 1.27 | 0.31 | 1.89 |
| Debt/Equity | -1,285.5%● | 17.8% | 150.8% | 193.7% | 138.4% | 80.2% | 76.6% |
| NetDebt/EBITDA | 9.08 | 0.60● | 11.42 | 6.84 | 8.60 | 6.27 | 5.16 |
| Metric | CCI | IRM | SBAC | DLR | WY | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.92 | 127.72 | 18.83● | 45.54 | 42.54 | 29.16 | 26.30 |
| P/B | -17.05 | -28.62● | -4.03 | 2.63 | 1.79 | 16.53 | 1.87 |
| EV/EBITDA | 21.15 | 23.32 | 16.27● | 19.90 | 19.80 | 20.83 | 18.60 |
| P/S | 7.77 | 4.80 | 6.71 | 9.56 | 2.44● | 7.00 | 6.85 |
| Metric | CCI | IRM | SBAC | DLR | WY | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.27 | 3.72 | 0.15 | 1.00 | 3.79● | 0.82 | 1.89 |
| Debt/Equity | -1,285.5% | -1,622.8%● | -324.4% | 82.2% | 57.7% | 534.8% | 76.6% |
| NetDebt/EBITDA | 9.08 | 8.37 | 7.17 | 4.27● | 4.63 | 5.06 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.