Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CCBG | LLOY | SKBNK | NWG | TSKB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.06 | 13.38 | 20.06 | 9.16 | 2.96● | 116.44 | 12.88 |
| P/B | 1.52 | 1.41 | 3.18 | 1.41 | 0.71 | 0.68● | 1.29 |
| EV/EBITDA | 5.27 | 14.82 | 1.78 | -8.43● | 2.21 | 306.37 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | CCBG | LLOY | SKBNK | NWG | TSKB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 0.12 | — | 0.25● | — | 0.01 | 0.31 |
| Debt/Equity | 12.0% | 209.8% | 0.0%● | 17.0% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | -4.40 | 5.39 | -13.41 | -14.68● | -0.47 | 280.57 | -0.58 |
| Metric | CCBG | FCBC | EGBN | SMBC | PGC | GSBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.06 | 17.52 | — | 12.50 | 19.18 | 12.23● | 12.88 |
| P/B | 1.52 | 1.65 | 0.74● | 1.47 | 1.20 | 1.38 | 1.29 |
| EV/EBITDA | 5.27 | -0.08● | — | 4.92 | 8.85 | 15.19 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | CCBG | FCBC | EGBN | SMBC | PGC | GSBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 275.91● | 10.43 | 0.12 | 0.05 | 0.24 | 0.31 |
| Debt/Equity | 12.0% | 0.6%● | 9.7% | 25.9% | 15.2% | 84.2% | 38.0% |
| NetDebt/EBITDA | -4.40 | -12.47● | -0.64 | -4.13 | -2.71 | 5.03 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.