Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CBZ | REL | BXB | WKL | RTO | ISKPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.10 | 21.25 | 19.64 | 10.20● | 80.02 | 35.79 | 25.95 |
| P/B | 1.15● | 18.54 | 5.52 | 16.71 | 3.68 | 2.93 | 3.20 |
| EV/EBITDA | 7.90● | 13.86 | 11.02 | 8.82 | 18.49 | 15.90 | 12.98 |
| P/S | 0.79● | 4.57 | 2.68 | 2.18 | 2.94 | 3.28 | 2.66 |
| Metric | CBZ | REL | BXB | WKL | RTO | ISKPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22● | 0.49 | 0.67 | 0.65 | 1.16 | 1.12 | 1.16 |
| Debt/Equity | 105.1% | 310.0% | 108.6% | 643.0% | 111.5% | 58.8%● | 58.8% |
| NetDebt/EBITDA | 3.75 | 1.95 | 1.74● | 2.11 | 2.93 | 2.61 | 1.95 |
| Metric | CBZ | CMPR | TH | ABM | MMS | BV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.10 | 52.12 | — | 16.56 | 8.25● | 115.53 | 25.95 |
| P/B | 1.15 | -4.53● | 4.70 | 1.50 | 1.81 | 0.81 | 3.20 |
| EV/EBITDA | 7.90 | 10.29 | 40.88 | 10.55 | 6.20● | 7.13 | 12.98 |
| P/S | 0.79 | 0.65 | 5.48 | 0.29● | 0.58 | 0.52 | 2.66 |
| Metric | CBZ | CMPR | TH | ABM | MMS | BV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 0.68 | 0.85 | 1.46 | 2.21● | 1.23 | 1.16 |
| Debt/Equity | 105.1% | -333.1%● | 10.3% | 112.7% | 95.9% | 51.6% | 58.8% |
| NetDebt/EBITDA | 3.75 | 4.08 | 0.76● | 4.40 | 1.92 | 2.76 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.