Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CBRL | MTY | BIGCH | BYDNR | QSR | ETILR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.68 | 5.63● | 708.19 | — | 35.70 | — | 28.92 |
| P/B | 2.35 | 1.02● | 2.69 | 2.00 | 9.12 | 2.64 | 1.81 |
| EV/EBITDA | 13.33 | 6.06 | 4.03● | 6.56 | 18.75 | 6.97 | 14.23 |
| P/S | 0.33● | 0.74 | 0.74 | 0.75 | 3.55 | 0.67 | 1.04 |
| Metric | CBRL | MTY | BIGCH | BYDNR | QSR | ETILR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.50 | 0.69 | 0.66 | 0.74 | 0.99 | 1.24● | 0.72 |
| Debt/Equity | 235.2% | 127.6% | 65.5%● | 65.7% | 420.7% | 109.7% | 83.1% |
| NetDebt/EBITDA | 6.59 | 3.29 | 0.70● | 1.32 | 5.65 | 1.68 | 3.64 |
| Metric | CBRL | PZZA | BJRI | BH | SG | WEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.68 | 39.21 | 29.31 | — | 56.23 | 9.56● | 28.92 |
| P/B | 2.35 | -2.49● | 3.49 | 2.44 | 1.93 | 12.29 | 1.81 |
| EV/EBITDA | 13.33 | 8.52● | 13.79 | 42.97 | 12.24 | 9.96 | 14.23 |
| P/S | 0.33● | 0.56 | 0.92 | 3.19 | 1.40 | 0.65 | 1.04 |
| Metric | CBRL | PZZA | BJRI | BH | SG | WEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.50 | 0.84 | 0.31 | 2.47● | 1.61 | 1.83 | 0.72 |
| Debt/Equity | 235.2% | -212.1%● | 124.2% | 68.9% | 72.8% | 3,562.6% | 83.1% |
| NetDebt/EBITDA | 6.59 | 3.83 | 3.49 | 1.42● | 2.13 | 7.18 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.