Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CBNK | TSKB | NWG | ICBCT | LLOY | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.56 | 2.96● | 9.21 | 15.65 | 13.42 | 20.06 | 12.96 |
| P/B | 1.43 | 0.71● | 1.41 | 3.99 | 1.41 | 3.18 | 1.29 |
| EV/EBITDA | 6.22 | 2.21 | -8.40 | -9.21● | 14.85 | 1.78 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CBNK | TSKB | NWG | ICBCT | LLOY | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.72● | — | 0.25 | — | 0.12 | — | 0.31 |
| Debt/Equity | 14.6% | 0.0%● | 17.0% | 0.0%● | 209.8% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -3.03 | -0.47 | -14.68 | -20.34● | 5.39 | -13.41 | -0.58 |
| Metric | CBNK | CIVB | GCBC | NFBK | KRNY | UNTY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.56 | 11.33 | 15.06 | 124.13 | 16.60 | 9.63● | 12.96 |
| P/B | 1.43 | 1.05 | 2.20 | 0.85 | 0.78● | 1.63 | 1.29 |
| EV/EBITDA | 6.22 | 13.52 | 4.40● | 53.29 | 11.16 | 6.10 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CBNK | CIVB | GCBC | NFBK | KRNY | UNTY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.72 | 0.98 | 0.18 | 7.13 | 42.94● | 0.15 | 0.31 |
| Debt/Equity | 14.6%● | 38.2% | 40.1% | 128.4% | 138.9% | 72.2% | 38.0% |
| NetDebt/EBITDA | -3.03 | 2.44 | -8.38● | 31.89 | -0.96 | -1.05 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.