Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CBL | CQR | HDN | PMZ-UN | RGN | YGGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.41 | 6.47● | 6.55 | 13.48 | 8.67 | 10.16 | 21.64 |
| P/B | 4.06 | 0.78● | 0.82 | 1.03 | 0.91 | 1.99 | 1.54 |
| EV/EBITDA | 6.80● | 20.53 | 8.42 | 15.87 | 19.28 | 19.55 | 15.44 |
| P/S | 2.77● | 12.97 | 6.98 | 3.84 | 6.91 | 17.17 | 7.36 |
| Metric | CBL | CQR | HDN | PMZ-UN | RGN | YGGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.48 | 0.17 | 0.24 | 0.46 | 0.23 | 11.30● | 0.83 |
| Debt/Equity | 522.3% | 45.3% | 56.9% | 102.4% | 55.2% | 2.0%● | 82.3% |
| NetDebt/EBITDA | 3.58 | 7.39 | 3.43 | 7.90 | 7.19 | -1.86● | 5.12 |
| Metric | CBL | ALX | GTY | NTST | WSR | FCPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.41● | 68.65 | 23.20 | 197.00 | 19.89 | 23.61 | 21.64 |
| P/B | 4.06 | 15.57 | 1.89 | 1.43● | 2.16 | 1.65 | 1.54 |
| EV/EBITDA | 6.80● | 20.94 | 11.33 | 21.16 | 13.50 | 16.99 | 15.44 |
| P/S | 2.77● | 6.67 | 9.05 | 10.56 | 6.07 | 9.14 | 7.36 |
| Metric | CBL | ALX | GTY | NTST | WSR | FCPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.48 | 8.36 | 40.27 | 0.52 | 180.98● | 0.68 | 0.83 |
| Debt/Equity | 522.3% | 1,042.3% | 92.5% | 82.3% | 141.2% | 72.8%● | 82.3% |
| NetDebt/EBITDA | 3.58● | 7.98 | 3.70 | 7.70 | 5.31 | 5.11 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.