Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CBAN | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.51 | 15.65 | — | 2.96● | 9.21 | 13.42 | 12.96 |
| P/B | 1.14 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 13.86 | -9.21● | 418,782.20 | 2.21 | -8.40 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CBAN | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.45● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 67.9% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 4.86 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | CBAN | FMAO | PBFS | PLBC | CZNC | FRBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.51 | 11.84 | 20.92 | 13.00 | 23.82 | 10.53● | 12.96 |
| P/B | 1.14 | 1.13 | 1.26 | 1.58 | 1.24 | 0.98● | 1.29 |
| EV/EBITDA | 13.86 | 6.32 | — | 0.65● | 23.31 | 4.97 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CBAN | FMAO | PBFS | PLBC | CZNC | FRBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.45 | 0.13 | 0.11 | 0.33 | 1.23● | 0.13 | 0.31 |
| Debt/Equity | 67.9% | 71.5% | — | 54.3%● | 57.5% | 57.0% | 38.0% |
| NetDebt/EBITDA | 4.86 | -1.66 | — | -8.40● | 5.87 | -2.48 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.