Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CASS | REL | RTO | ISKPL | PRZMA | ITRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.79● | 20.72 | 80.09 | 35.79 | — | 26.59 | 25.99 |
| P/B | 2.86● | 18.09 | 3.69 | 2.93 | 10.20 | 8.43 | 3.26 |
| EV/EBITDA | 12.24● | 13.56 | 18.50 | 15.90 | — | 13.43 | 13.07 |
| P/S | 3.44 | 4.46 | 2.94 | 3.28 | 50.60 | 2.66● | 2.66 |
| Metric | CASS | REL | RTO | ISKPL | PRZMA | ITRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 0.49 | 1.16 | 1.12 | 3.17● | 1.08 | 1.16 |
| Debt/Equity | 60.0% | 310.0% | 111.5% | 58.8% | 3.6%● | 152.2% | 58.8% |
| NetDebt/EBITDA | -2.05● | 1.95 | 2.93 | 2.61 | -1.76 | 1.69 | 1.95 |
| Metric | CASS | KODK | TRNS | BKSY | QUAD | LZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.79 | — | 126.46 | — | 15.15● | 107.40 | 25.99 |
| P/B | 2.86 | 1.13● | 2.77 | 12.47 | 3.28 | 8.34 | 3.26 |
| EV/EBITDA | 12.24 | — | 23.55 | — | 5.73● | 14.09 | 13.07 |
| P/S | 3.44 | 0.70 | 2.50 | 10.31 | 0.18● | 1.57 | 2.66 |
| Metric | CASS | KODK | TRNS | BKSY | QUAD | LZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 2.53 | 2.33 | 3.46● | 0.94 | 0.71 | 1.16 |
| Debt/Equity | 60.0% | 29.5% | 42.9% | 20.7% | 397.6% | 10.4%● | 58.8% |
| NetDebt/EBITDA | -2.05 | 3.48 | 3.05 | 2.56 | 3.12 | -2.24● | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.