Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CASH | KLNMA | BFL | BOQ | LB | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.35 | 10.20 | 3.26● | 40.81 | 116.67 | 25.58 | 12.96 |
| P/B | 2.30 | 2.79 | 0.74 | 0.69 | 0.68● | 1.53 | 1.29 |
| EV/EBITDA | 6.61 | 7.18 | -1.43● | 67.01 | 306.42 | 54.45 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CASH | KLNMA | BFL | BOQ | LB | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.45 | — | 33.68● | 0.05 | 0.01 | 0.09 | 0.31 |
| Debt/Equity | 7.0% | 0.0%● | 9.1% | 258.4% | 744.5% | 496.5% | 38.0% |
| NetDebt/EBITDA | -0.35 | -0.00 | -3.30● | 49.89 | 280.57 | 40.36 | -0.58 |
| Metric | CASH | CHCO | LOB | SRCE | TFIN | STEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.35● | 14.60 | 15.72 | 12.44 | 59.66 | 19.13 | 12.96 |
| P/B | 2.30 | 2.42 | 1.51 | 1.56 | 1.99 | 1.21● | 1.29 |
| EV/EBITDA | 6.61 | 5.02 | 1.65 | 4.96 | 23.66 | 0.97● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CASH | CHCO | LOB | SRCE | TFIN | STEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.45● | 0.42 | 0.12 | 0.18 | — | 0.23 | 0.31 |
| Debt/Equity | 7.0%● | 66.1% | 7.8% | 30.0% | 15.1% | 10.5% | 38.0% |
| NetDebt/EBITDA | -0.35 | -6.04 | -7.48 | -4.23 | -3.79 | -11.67● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.