Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CAH | SIG | SELEC | EBO | Ind. Median |
|---|---|---|---|---|---|
| P/E | 36.38 | — | 111.05 | 14.67● | 24.43 |
| P/B | -19.98● | 38.33 | 3.73 | 1.15 | 3.09 |
| EV/EBITDA | 20.34 | 774.74 | 21.30 | 9.92● | 14.78 |
| P/S | 0.23● | 6.63 | 0.69 | 0.26 | 0.26 |
| Metric | CAH | SIG | SELEC | EBO | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 0.91 | 1.59● | 1.37 | 1.24 | 1.24 |
| Debt/Equity | -314.8%● | 15.8% | 17.7% | 81.9% | 17.7% |
| NetDebt/EBITDA | 1.65 | 2.82 | -1.28● | 3.85 | 2.03 |
| Metric | CAH | COR | MCK | HSIC | Ind. Median |
|---|---|---|---|---|---|
| P/E | 36.38 | 23.34 | 20.80● | 25.52 | 24.43 |
| P/B | -19.98 | 17.51 | -45.61● | 3.09 | 3.09 |
| EV/EBITDA | 20.34 | 13.94 | 14.78 | 13.66● | 14.78 |
| P/S | 0.23 | 0.18● | 0.25 | 0.75 | 0.26 |
| Metric | CAH | COR | MCK | HSIC | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 0.91 | 0.95 | 0.85 | 1.36● | 1.24 |
| Debt/Equity | -314.8% | 364.5% | -396.6%● | 114.8% | 17.7% |
| NetDebt/EBITDA | 1.65 | 2.03 | 0.66● | 3.60 | 2.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.