Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CABO | VOD | BT-A | AAF | TUA | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 61.63 | 24.67 | 178.99 | 8.53● | 18.68 |
| P/B | 0.19● | 0.52 | 1.47 | 5.28 | 2.77 | 0.84 | 1.71 |
| EV/EBITDA | 38.94 | 4.12● | 10.75 | 6.40 | 16.59 | 5.22 | 8.11 |
| P/S | 0.19● | 0.66 | 1.80 | 2.61 | 8.16 | 0.95 | 1.35 |
| Metric | CABO | VOD | BT-A | AAF | TUA | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 1.07 | 0.85 | 0.58 | 1.78● | 0.47 | 1.05 |
| Debt/Equity | 210.5% | 104.0% | 180.8% | 203.7% | 0.2%● | 141.6% | 159.6% |
| NetDebt/EBITDA | 35.50 | 2.40 | 5.73 | 1.28 | -1.14● | 3.27 | 2.84 |
| Metric | CABO | ATNI | GOGO | KVHI | CCOI | SHEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 37.53 | — | — | — | 18.68 |
| P/B | 0.19 | 0.87 | 4.44 | 1.35 | -5.59● | 0.84 | 1.71 |
| EV/EBITDA | 38.94 | 6.70● | 8.23 | 23.89 | 16.01 | 11.80 | 8.11 |
| P/S | 0.19● | 0.52 | 0.58 | 1.50 | 0.61 | 2.01 | 1.35 |
| Metric | CABO | ATNI | GOGO | KVHI | CCOI | SHEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 1.21 | 1.66 | 6.25● | 1.90 | 1.12 | 1.05 |
| Debt/Equity | 210.5% | 159.7% | 765.3% | 3.3% | -2,555.4%● | 81.5% | 159.6% |
| NetDebt/EBITDA | 35.50 | 4.03 | 4.97 | -10.73● | 13.00 | 5.50 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.