Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CABK | PNC | USB | BNP | DBK | GLE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.81 | 15.01 | 12.96 | 11.86 | 9.77 | 7.59● | 12.96 |
| P/B | 2.40 | 1.64 | 1.49 | 0.88 | 0.81● | 0.81 | 1.29 |
| EV/EBITDA | 10.27 | -1.59 | -3.83 | — | -16.74● | 4.28 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CABK | PNC | USB | BNP | DBK | GLE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.10 | 0.36 | 0.40 | — | 0.42● | 0.24 | 0.31 |
| Debt/Equity | 136.6% | 104.8%● | 120.4% | — | 179.0% | 229.8% | 38.0% |
| NetDebt/EBITDA | 0.41 | -12.92 | -13.10 | — | -23.09● | 0.55 | -0.58 |
| Metric | CABK | BKT | Ind. Median |
|---|---|---|---|
| P/E | 14.81 | 12.90● | 12.96 |
| P/B | 2.40 | 2.20● | 1.29 |
| EV/EBITDA | 10.27 | 3.89● | 9.32 |
| P/S | — | — | — |
| Metric | CABK | BKT | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.10 | 0.16● | 0.31 |
| Debt/Equity | 136.6%● | 153.4% | 38.0% |
| NetDebt/EBITDA | 0.41 | -4.70● | -0.58 |
| Metric | CABK | BKT | Ind. Median |
|---|---|---|---|
| Net Margin | 30.6%● | 23.8% | 20.6% |
| ROE | 16.0% | 17.7%● | 10.9% |
| ROA | 0.9%● | 0.9% | 1.2% |
| EBITDA Margin | — | — | 20.4% |
| Metric | CABK | BKT | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | -4.1% | 8.6%● | 19.4% |
| Div. Yield | — | 3.0% | 2.5% |
| Payout | — | — | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.