Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BZH | DOAS | PET | MAVI | GOOS | OTKAR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.94● | 13.56 | 15.60 | 60.28 | — | 13.68 |
| P/B | 0.66 | 0.59● | 14.24 | 2.00 | 2.23 | 5.74 | 1.08 |
| EV/EBITDA | 1,157.90 | 4.65 | 8.08 | 2.85● | 7.87 | 27.42 | 10.74 |
| P/S | 0.36 | 0.15● | 1.10 | 0.62 | 0.89 | 0.84 | 0.92 |
| Metric | BZH | DOAS | PET | MAVI | GOOS | OTKAR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.24● | 1.25 | 1.24 | 1.59 | 2.63 | 1.26 | 4.66 |
| Debt/Equity | 106.9% | 47.6% | 882.1% | 34.6%● | 129.1% | 551.7% | 29.4% |
| NetDebt/EBITDA | 690.78 | 1.88 | 3.01 | -0.41● | 1.71 | 11.51 | 0.72 |
| Metric | BZH | HOV | LEGH | LGIH | DFH | GRBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.53 | 14.56 | 19.35 | 9.26● | 10.89 | 13.68 |
| P/B | 0.66 | 0.99 | 1.15 | 0.65● | 0.98 | 1.70 | 1.08 |
| EV/EBITDA | 1,157.90 | 13.40 | 11.23 | 29.65 | 11.23 | 7.98● | 10.74 |
| P/S | 0.36 | 0.28● | 3.79 | 0.82 | 0.36 | 1.62 | 0.92 |
| Metric | BZH | HOV | LEGH | LGIH | DFH | GRBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.24 | 3.09 | 3.59 | 94.55● | 5.42 | 9.03 | 4.66 |
| Debt/Equity | 106.9% | 113.3% | 0.4%● | 81.3% | 120.8% | 14.7% | 29.4% |
| NetDebt/EBITDA | 690.78 | 5.79 | -0.22● | 16.21 | 5.38 | 0.25 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.