Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BYND | OBAMS | BANVT | DMRGD | YYLGD | BALSU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 1.32● | — | — | 139.15 | 14.77 | 131.68 | 18.51 |
| P/B | -15.34● | 1.53 | 1.52 | 9.09 | 0.77 | 4.60 | 1.59 |
| EV/EBITDA | — | 17.94 | — | 53.28 | 8.13● | 10.90 | 10.83 |
| P/S | 1.22 | 0.71 | 0.51 | 13.67 | 0.47● | 0.81 | 0.80 |
| Metric | BYND | OBAMS | BANVT | DMRGD | YYLGD | BALSU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.85 | 4.85● | 1.29 | 2.28 | 1.12 | 1.09 | 1.55 |
| Debt/Equity | -2,358.4%● | 0.2% | 41.3% | 3.6% | 93.4% | 274.4% | 48.1% |
| NetDebt/EBITDA | -1.14 | -3.31● | 0.58 | 0.05 | 3.65 | 3.99 | 1.99 |
| Metric | BYND | BGS | NATR | USNA | WEST | UTZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 1.32● | — | 19.35 | 44.63 | — | — | 18.51 |
| P/B | -15.34● | 0.81 | 2.31 | 0.73 | 2.72 | 1.03 | 1.59 |
| EV/EBITDA | — | 17.78 | 7.18 | 3.08● | 30.15 | 5.88 | 10.83 |
| P/S | 1.22 | 0.18● | 0.79 | 0.43 | 0.54 | 0.50 | 0.80 |
| Metric | BYND | BGS | NATR | USNA | WEST | UTZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.85 | 2.99● | 2.50 | 2.51 | 0.97 | 1.14 | 1.55 |
| Debt/Equity | -2,358.4%● | 510.2% | 13.4% | 2.6% | 230.3% | 7.0% | 48.1% |
| NetDebt/EBITDA | -1.14 | 15.27 | -1.46 | -1.86● | 13.27 | -0.20 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.