Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BYD | MCW | DRVN | SAH | ACVA | CARG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 204.59 | 21.53 | 13.10● | 26.82 | — | 22.75 | 22.47 |
| P/B | 1.57● | 2.02 | 3.12 | 2.98 | 2.99 | 14.30 | 2.37 |
| EV/EBITDA | 13.64 | 13.73 | 15.98 | 14.35 | — | 13.48● | 12.56 |
| P/S | 0.81 | 2.22 | 1.36 | 0.19● | 1.65 | 3.54 | 0.41 |
| Metric | BYD | MCW | DRVN | SAH | ACVA | CARG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 0.49 | 1.38 | 1.03 | 1.47 | 1.65● | 1.13 |
| Debt/Equity | 119.3% | 149.2% | 276.5% | 451.3% | 46.4%● | 79.3% | 180.9% |
| NetDebt/EBITDA | 5.80 | 5.73 | 7.26 | 8.64 | 27.78 | 0.45● | 6.07 |
| Metric | BYD | WPK | TOY | GOOS | PET | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 204.59 | 13.62 | — | 60.72 | 13.31 | 9.49● | 22.47 |
| P/B | 1.57 | 1.38 | 1.26 | 2.25 | 13.98 | 0.94● | 2.37 |
| EV/EBITDA | 13.64 | — | 22.58 | 7.91 | 7.98 | 4.29● | 12.56 |
| P/S | 0.81 | 1.62 | 0.72 | 0.89 | 1.08 | 0.56● | 0.41 |
| Metric | BYD | WPK | TOY | GOOS | PET | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 8.76● | 1.10 | 2.63 | 1.24 | 1.50 | 1.13 |
| Debt/Equity | 119.3% | — | 35.2% | 129.1% | 882.1% | 35.1%● | 180.9% |
| NetDebt/EBITDA | 5.80 | — | 3.83 | 1.71 | 3.01 | 0.63● | 6.07 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.