Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BXMT | DIR-UN | NSR | CRT-UN | FCR-UN | CIGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.98 | 22.96 | 111.39 | 12.35 | 4.72● | 61.28 | 9.91 |
| P/B | 0.85● | 0.90 | 1.05 | 1.83 | 1.04 | 3.38 | 0.75 |
| EV/EBITDA | 16.23 | 23.81 | 28.61 | 10.99● | 20.75 | 11.50 | 25.40 |
| P/S | 1.89 | 8.25 | 10.43 | 6.04 | 6.75 | 0.89● | 1.96 |
| Metric | BXMT | DIR-UN | NSR | CRT-UN | FCR-UN | CIGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.23 | 0.26 | 0.06 | 0.43 | 4.82● | 0.08 |
| Debt/Equity | 465.4% | 60.3%● | 66.0% | 157.4% | 82.3% | 174.7% | 461.9% |
| NetDebt/EBITDA | 13.65 | 9.50 | 10.81 | 5.07 | 9.13 | 3.67● | 20.67 |
| Metric | BXMT | DX | ARR | RITM | EFC | STWD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.98 | 11.28 | 8.77 | 7.17● | 8.53 | 15.96 | 9.91 |
| P/B | 0.85 | 0.97 | 0.87 | 0.61● | 0.85 | 0.84 | 0.75 |
| EV/EBITDA | 16.23 | 29.78 | 26.73 | 20.01 | 35.36 | 15.49● | 25.40 |
| P/S | 1.89 | 3.79 | 2.04 | 0.93● | 2.80 | 2.82 | 1.96 |
| Metric | BXMT | DX | ARR | RITM | EFC | STWD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.06 | — | 1.59● | 0.03 | 0.08 | 0.08 |
| Debt/Equity | 465.4% | 773.4% | 790.1% | 461.9% | 921.2% | 347.1%● | 461.9% |
| NetDebt/EBITDA | 13.65 | 26.35 | 24.07 | 17.28 | 32.33 | 12.43● | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.