Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BXB | ARMK | WKL | GPN | ULS | RBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.52 | 42.00 | 10.15● | — | 56.69 | 50.99 | 25.99 |
| P/B | 5.49 | 4.57 | 16.64 | 0.79● | 15.00 | 3.46 | 3.26 |
| EV/EBITDA | 10.96 | 15.75 | 8.79● | 10.35 | 26.05 | 18.51 | 13.07 |
| P/S | 2.67 | 0.77● | 2.17 | 2.14 | 6.37 | 4.47 | 2.66 |
| Metric | BXB | ARMK | WKL | GPN | ULS | RBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.67 | 1.21● | 0.65 | 0.79 | 1.16 | 1.14 | 1.16 |
| Debt/Equity | 108.6% | 195.8% | 643.0% | 99.1% | 40.9%● | 69.6% | 58.8% |
| NetDebt/EBITDA | 1.74 | 4.47 | 2.11 | 5.01 | 0.36● | 2.56 | 1.95 |
| Metric | BXB | SGH | QAN | AIA | ALQ | IFT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.52 | 38.72 | 10.05● | 29.46 | 37.43 | 18.76 | 25.99 |
| P/B | 5.49 | 3.55 | 12.02 | 1.14● | 7.02 | 1.34 | 3.26 |
| EV/EBITDA | 10.96 | 12.94 | 5.55● | 18.30 | 16.91 | 15.00 | 13.07 |
| P/S | 2.67 | 1.71 | 0.66● | 12.11 | 3.59 | 3.50 | 2.66 |
| Metric | BXB | SGH | QAN | AIA | ALQ | IFT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.67 | 1.51● | 0.32 | 0.93 | 1.47 | 1.30 | 1.16 |
| Debt/Equity | 108.6% | 124.8% | 702.7% | 25.1%● | 92.5% | 103.2% | 58.8% |
| NetDebt/EBITDA | 1.74● | 3.26 | 1.77 | 2.92 | 1.80 | 6.37 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.