Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BX | INVE-B | BN | BAM | INDU-C | CVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.67 | 6.49 | 83.78 | 30.27 | 5.72● | 12.40 | 19.08 |
| P/B | 11.55 | 1.26 | 2.16 | 10.05 | 1.13● | 9.06 | 2.11 |
| EV/EBITDA | 14.71 | 6.86 | 10.35 | 23.44 | 5.87● | 10.78 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | BX | INVE-B | BN | BAM | INDU-C | CVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | 31.16● | 0.82 | 1.68 | 1.94 | 12.44 | 3.81 |
| Debt/Equity | 169.2% | 12.4% | 571.7% | 38.6% | 3.6%● | 110.2% | 18.1% |
| NetDebt/EBITDA | 1.59 | 0.49 | 7.35 | 0.55 | 0.17● | 0.73 | 0.18 |
| Metric | BX | KKR | APO | BLK | STT | AMP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.67 | 32.21 | 74.17 | 26.67 | 17.26 | 12.31● | 19.08 |
| P/B | 11.55 | 3.00 | 3.64 | 2.94 | 1.79● | 7.72 | 2.11 |
| EV/EBITDA | 14.71 | 13.76 | -16.52● | 16.91 | -13.63 | 8.06 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | BX | KKR | APO | BLK | STT | AMP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | 10.06● | 0.78 | 6.80 | 0.66 | 0.70 | 3.81 |
| Debt/Equity | 169.2% | 179.8% | 71.3% | 26.4%● | 108.8% | 52.8% | 18.1% |
| NetDebt/EBITDA | 1.59 | 4.57 | -23.74 | 0.50 | -24.54● | -0.95 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.