Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BWXT | BBD-B | MTX | KOG | SAAB-B | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 52.50 | 26.07 | 14.21● | 39.57 | 49.07 | 39.07 | 42.03 |
| P/B | 14.13 | -26.62● | 4.72 | 12.21 | 7.12 | 2.31 | 5.08 |
| EV/EBITDA | 34.45 | 17.02 | 10.30● | — | 28.70 | 14.71 | 25.08 |
| P/S | 5.36 | 2.54 | 1.88● | 6.39 | 3.86 | 2.49 | 4.19 |
| Metric | BWXT | BBD-B | MTX | KOG | SAAB-B | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.40● | 1.16 | 1.44 | 1.20 | 1.28 | 0.96 | 1.75 |
| Debt/Equity | 157.6% | -528.1%● | 56.3% | — | 32.3% | 61.0% | 48.4% |
| NetDebt/EBITDA | 2.64 | 1.96 | 0.04 | — | 0.03● | 2.64 | 0.88 |
| Metric | BWXT | TXT | MOG-A | WWD | FTAI | DRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 52.50 | 17.70● | 47.80 | 50.66 | 46.93 | 42.05 | 42.03 |
| P/B | 14.13 | 2.07● | 6.47 | 10.31 | 58.34 | 4.40 | 5.08 |
| EV/EBITDA | 34.45 | 11.28● | 25.40 | 34.03 | 24.77 | 26.62 | 25.08 |
| P/S | 5.36 | 1.09● | 3.26 | 6.51 | 8.88 | 3.30 | 4.19 |
| Metric | BWXT | TXT | MOG-A | WWD | FTAI | DRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.40 | 1.48 | 1.68 | 1.73 | 5.24● | 1.86 | 1.75 |
| Debt/Equity | 157.6% | 48.4% | 31.0% | 45.5% | 799.5% | 9.8%● | 48.4% |
| NetDebt/EBITDA | 2.64 | 1.41 | 0.63 | 0.83 | 2.67 | -0.13● | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.