Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BWB | TSKB | NWG | LLOY | ICBCT | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.35 | 2.96● | 9.16 | 13.38 | 15.65 | 20.06 | 12.88 |
| P/B | 1.16 | 0.71● | 1.41 | 1.41 | 3.99 | 3.18 | 1.29 |
| EV/EBITDA | 7.04 | 2.21 | -8.43 | 14.82 | -9.21● | 1.78 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BWB | TSKB | NWG | LLOY | ICBCT | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | — | 0.25● | 0.12 | — | — | 0.31 |
| Debt/Equity | 84.2% | 0.0%● | 17.0% | 209.8% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -1.18 | -0.47 | -14.68 | 5.39 | -20.34● | -13.41 | -0.58 |
| Metric | BWB | NRIM | ACNB | RRBI | UNTY | KRNY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.35 | 9.43● | 12.24 | 14.12 | 9.77 | 16.53 | 12.88 |
| P/B | 1.16 | 1.82 | 1.47 | 1.68 | 1.66 | 0.78● | 1.29 |
| EV/EBITDA | 7.04 | 2.80● | 11.53 | 7.03 | 6.20 | 11.11 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BWB | NRIM | ACNB | RRBI | UNTY | KRNY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 46.93● | 0.04 | 0.08 | 0.15 | 42.94 | 0.31 |
| Debt/Equity | 84.2% | 27.8% | 66.6% | 0.4%● | 72.2% | 138.9% | 38.0% |
| NetDebt/EBITDA | -1.18 | -3.94● | 2.69 | -3.62 | -1.05 | -0.96 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.