Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BWA | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.87 | 26.67 | — | 9.61● | 17.58 | — | 24.07 |
| P/B | 2.44 | 1.50 | 3.33 | 0.96● | 2.12 | 0.98 | 1.49 |
| EV/EBITDA | 10.76 | 5.64 | 10.10 | 4.33 | 10.22 | 4.32● | 10.76 |
| P/S | 0.93 | 0.42● | 0.76 | 0.57 | 2.15 | 0.57 | 0.77 |
| Metric | BWA | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.13 | 1.22 | 1.25 | 1.50 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 74.3% | 56.2% | 151.2% | 35.1% | 10.5%● | 58.8% | 52.4% |
| NetDebt/EBITDA | 1.38 | 1.25 | 2.62 | 0.63 | 0.11● | 0.84 | 1.51 |
| Metric | BWA | AUR | APTV | MOD | ALSN | GPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.87 | — | 34.47 | 102.15 | 17.67● | 295.57 | 24.07 |
| P/B | 2.44 | 6.26 | 1.36● | 10.42 | 5.04 | 3.97 | 1.49 |
| EV/EBITDA | 10.76 | — | 8.66● | 43.48 | 13.67 | 31.38 | 10.76 |
| P/S | 0.93 | 3,072.97 | 0.61● | 3.91 | 2.63 | 0.72 | 0.77 |
| Metric | BWA | AUR | APTV | MOD | ALSN | GPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.13 | 9.49● | 2.11 | 1.94 | 1.85 | 1.09 | 1.87 |
| Debt/Equity | 74.3% | 4.0%● | 101.3% | 48.6% | 224.2% | 150.0% | 52.4% |
| NetDebt/EBITDA | 1.38● | 1.45 | 2.85 | 1.70 | 3.99 | 8.13 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.