Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BVI | EFX | ALQ | VRSK | BAH | FCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.62 | 29.75 | 37.43 | 27.98 | 8.91● | 18.35 | 20.40 |
| P/B | 7.08 | 4.58 | 7.02 | -21.81● | 6.82 | 2.94 | 4.58 |
| EV/EBITDA | 11.15 | 13.73 | 16.91 | 17.70 | 9.03● | 12.76 | 12.29 |
| P/S | 1.87 | 3.31 | 3.59 | 8.21 | 0.67● | 1.26 | 1.26 |
| Metric | BVI | EFX | ALQ | VRSK | BAH | FCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.50 | 0.61 | 1.47 | 1.02 | 1.78 | 2.30● | 1.48 |
| Debt/Equity | 180.3% | 116.9% | 92.5% | -396.1%● | 373.0% | 60.6% | 92.5% |
| NetDebt/EBITDA | 1.38● | 2.72 | 1.80 | 2.45 | 2.80 | 1.81 | 2.50 |
| Metric | BVI | FGR | EN | VIE | LR | SGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.62 | 11.74● | 15.52 | 22.62 | 29.53 | 19.12 | 20.40 |
| P/B | 7.08 | 1.60 | 1.43● | 3.92 | 4.91 | 1.61 | 4.58 |
| EV/EBITDA | 11.15 | 5.23 | 4.72● | 7.50 | 18.29 | 9.29 | 12.29 |
| P/S | 1.87 | 0.46 | 0.33● | 0.62 | 3.90 | 0.85 | 1.26 |
| Metric | BVI | FGR | EN | VIE | LR | SGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.50 | 0.95 | 0.94 | 0.86 | 1.96● | 1.27 | 1.48 |
| Debt/Equity | 180.3% | 210.3% | 116.0% | 474.8% | 85.4% | 72.2%● | 92.5% |
| NetDebt/EBITDA | 1.38● | 2.35 | 1.47 | 3.59 | 2.00 | 1.87 | 2.50 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.