Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BULGS | LGEN | SMT | KFS | III | ALTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.02 | 35.16 | 5.21 | — | 5.02● | — | 18.84 |
| P/B | 1.45 | 7.67 | 1.17 | 10.22 | 0.86 | 0.60● | 2.08 |
| EV/EBITDA | 6.01 | 23.08 | 5.69 | 54.89 | 5.08● | — | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | BULGS | LGEN | SMT | KFS | III | ALTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 123.95 | 59.08 | 0.31 | 4.61 | 131.80● | 11.66 | 3.81 |
| Debt/Equity | 0.1%● | 1,100.0% | 11.6% | 266.0% | 4.1% | 12.5% | 18.1% |
| NetDebt/EBITDA | -0.73● | 7.25 | 0.51 | 9.51 | 0.12 | -0.45 | 0.18 |
| Metric | BULGS | GOZDE | INVEO | METRO | HDFGS | VERUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.02 | — | — | — | 6.16● | — | 18.84 |
| P/B | 1.45 | 0.36● | 0.87 | 1.02 | 0.80 | 5.68 | 2.08 |
| EV/EBITDA | 6.01 | — | 113.47 | — | 2.89● | 53.76 | 10.36 |
| P/S | — | — | — | — | — | 49.54 | 29.06 |
| Metric | BULGS | GOZDE | INVEO | METRO | HDFGS | VERUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 123.95● | 0.76 | 0.12 | 4.84 | 4.46 | 3.82 | 3.81 |
| Debt/Equity | 0.1% | 0.0%● | 44.4% | 0.0%● | 0.1% | 14.0% | 18.1% |
| NetDebt/EBITDA | -0.73 | 0.00 | 35.23 | 0.19 | -0.01 | -5.71● | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.