Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BUCIM | EDV | CMT | FF | MNTK | HDSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.00● | 21.21 | — | 107.27 | 18.00 | 21.95 |
| P/B | 0.43● | 3.85 | 1.29 | 1.41 | 0.90 | 1.08 | 1.64 |
| EV/EBITDA | 9.09 | 4.68● | 8.57 | — | 9.55 | 8.79 | 12.23 |
| P/S | 0.67● | 2.83 | 0.75 | 1.82 | 1.32 | 1.02 | 1.55 |
| Metric | BUCIM | EDV | CMT | FF | MNTK | HDSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.00 | 1.61 | 2.41 | 4.79● | 0.85 | 3.38 | 1.65 |
| Debt/Equity | 36.2% | 22.8% | 20.7% | — | 59.8% | 2.2%● | 21.8% |
| NetDebt/EBITDA | 2.98 | -0.14 | 0.37 | — | 3.41 | -0.51● | 0.64 |
| Metric | BUCIM | BASCM | CGCAM | BOBET | VSNMD | GOLTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 23.89 | 19.62 | — | 220.07 | 15.71● | 21.95 |
| P/B | 0.43● | 1.20 | 1.62 | 1.08 | 2.83 | 0.53 | 1.64 |
| EV/EBITDA | 9.09 | 7.15 | 20.87 | 6.36● | 53.97 | 8.65 | 12.23 |
| P/S | 0.67 | 0.83 | 5.79 | 0.62● | 13.03 | 0.83 | 1.55 |
| Metric | BUCIM | BASCM | CGCAM | BOBET | VSNMD | GOLTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.00 | 2.16 | 3.30 | 1.15 | 5.44● | 1.18 | 1.65 |
| Debt/Equity | 36.2% | 0.8% | 9.3% | 82.9% | 0.6%● | 21.8% | 21.8% |
| NetDebt/EBITDA | 2.98 | -0.23 | -1.21 | 0.39 | -2.68● | 2.40 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.