Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BTU | WHC | NHC | YAL | PRKME | RUZYE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 6.36● | 29.18 | 15.73 | — | — | 16.17 |
| P/B | 0.79 | 0.72 | 1.72 | 0.77 | 0.62● | 1.70 | 0.79 |
| EV/EBITDA | 8.11 | 3.12● | 7.51 | 3.53 | 9.97 | 87.30 | 8.11 |
| P/S | 0.71● | 0.84 | 2.81 | 1.19 | 5.53 | 8.40 | 1.30 |
| Metric | BTU | WHC | NHC | YAL | PRKME | RUZYE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.87 | 1.06 | 2.10 | 2.32 | 1.08 | 9.10● | 2.10 |
| Debt/Equity | 12.3% | 36.9% | 14.7% | 0.9% | 0.0%● | 2.2% | 12.3% |
| NetDebt/EBITDA | -0.19 | 0.62 | -0.41 | -1.48 | -0.02 | -16.59● | -0.19 |
| Metric | BTU | NC | Ind. Median |
|---|---|---|---|
| P/E | — | 16.62 | 16.17 |
| P/B | 0.79● | 0.82 | 0.79 |
| EV/EBITDA | 8.11● | 9.23 | 8.11 |
| P/S | 0.71● | 1.30 | 1.30 |
| Metric | BTU | NC | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.87 | 3.30● | 2.10 |
| Debt/Equity | 12.3%● | 30.6% | 12.3% |
| NetDebt/EBITDA | -0.19● | 1.70 | -0.19 |
| Metric | BTU | NC | Ind. Median |
|---|---|---|---|
| Net Margin | -3.1% | 7.8%● | 7.5% |
| ROE | -3.3% | 5.1%● | 4.8% |
| ROA | -2.1% | 3.3%● | 3.3% |
| EBITDA Margin | 8.5% | 17.3%● | 23.7% |
| Metric | BTU | NC | Ind. Median |
|---|---|---|---|
| Rev. Growth | -7.0% | 9.8%● | -13.9% |
| NI Growth | — | -36.9% | -50.3% |
| Div. Yield | 1.4% | 2.1%● | 1.4% |
| Payout | -30.6% | 35.1% | 18.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.