Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BTCIM | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 21.45 | 30.80 | 15.12● | 135.41 | 21.39 |
| P/B | 1.18 | 0.82● | 4.24 | 2.89 | 4.35 | 2.19 | 1.62 |
| EV/EBITDA | 38.27 | 29.72 | 12.58 | 12.00 | 10.37● | 19.97 | 11.48 |
| P/S | 2.09 | 0.48● | 7.59 | 1.41 | 2.78 | 2.91 | 1.53 |
| Metric | BTCIM | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 20.8% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | 5.61 | 16.02 | -1.97● | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | BTCIM | NUHCM | CMENT | AKCNS | CIMSA | KONYA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 40.33 | 77.39 | 13.22● | 105.68 | 21.39 |
| P/B | 1.18 | 1.50 | 1.22 | 1.65 | 1.02● | 4.09 | 1.62 |
| EV/EBITDA | 38.27 | 8.42 | 10.96 | 12.36 | 7.52● | 23.80 | 11.48 |
| P/S | 2.09 | 1.86 | 1.56 | 1.73 | 0.94● | 2.97 | 1.53 |
| Metric | BTCIM | NUHCM | CMENT | AKCNS | CIMSA | KONYA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96 | 3.01● | 2.09 | 1.60 | 0.96 | 1.43 | 1.65 |
| Debt/Equity | 20.8% | 6.7% | 2.2%● | 16.4% | 63.1% | 13.3% | 21.8% |
| NetDebt/EBITDA | 5.61 | -1.23● | -0.63 | -0.02 | 2.54 | 0.64 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.