Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BTBT | GEDIK | OYYAT | ISMEN | A1CAP | INFO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.19 | 6.03 | 7.49 | 3.33● | 6.29 | 18.04 |
| P/B | 0.00● | 2.88 | 0.95 | 1.46 | 0.81 | 1.88 | 2.86 |
| EV/EBITDA | — | 5.13 | 0.07 | 0.49 | 0.23 | -4.34● | 10.23 |
| P/S | — | — | — | — | — | — | — |
| Metric | BTBT | GEDIK | OYYAT | ISMEN | A1CAP | INFO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.36● | 1.10 | 2.55 | 1.23 | 2.59 | 1.10 | 1.61 |
| Debt/Equity | 77.6% | 260.2% | 41.6% | 61.0% | 16.5%● | 134.2% | 67.0% |
| NetDebt/EBITDA | -16,066.73● | 0.08 | -1.51 | -1.86 | -0.66 | -9.50 | -0.02 |
| Metric | BTBT | PWP | CLSK | MKTX | LAZ | MARA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 85.12 | — | 13.33● | 16.23 | — | 18.04 |
| P/B | 0.00 | -10.80● | 3.43 | 3.46 | 5.03 | 2.11 | 2.86 |
| EV/EBITDA | — | 36.70 | 20.66 | 8.60● | 11.05 | — | 10.23 |
| P/S | — | — | — | — | — | — | — |
| Metric | BTBT | PWP | CLSK | MKTX | LAZ | MARA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.36 | 1.07 | 8.26 | 24.26● | 5.61 | 1.84 | 1.61 |
| Debt/Equity | 77.6% | -117.7%● | 181.6% | 24.5% | 245.3% | 110.4% | 67.0% |
| NetDebt/EBITDA | -16,066.73● | 2.16 | 4.17 | -0.32 | 1.91 | -16.18 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.