Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BSRR | TSKB | ICBCT | NWG | ISBTR | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.70 | 2.96● | 15.65 | 9.21 | — | 13.42 | 12.96 |
| P/B | 1.47 | 0.71● | 3.99 | 1.41 | 31,504.34 | 1.41 | 1.29 |
| EV/EBITDA | 5.05 | 2.21 | -9.21● | -8.40 | 418,782.20 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BSRR | TSKB | ICBCT | NWG | ISBTR | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.19 | — | — | 0.25● | — | 0.12 | 0.31 |
| Debt/Equity | 109.5% | 0.0%● | 0.0%● | 17.0% | 0.0%● | 209.8% | 38.0% |
| NetDebt/EBITDA | -3.40 | -0.47 | -20.34 | -14.68 | -28.33● | 5.39 | -0.58 |
| Metric | BSRR | HBCP | FFIC | FBIZ | COFS | SFST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.70 | 11.67 | 15.23 | 10.26 | 9.01● | 14.52 | 12.96 |
| P/B | 1.47 | 1.22 | 0.75● | 1.39 | 1.07 | 1.34 | 1.29 |
| EV/EBITDA | 5.05 | -0.21● | 15.42 | 4.97 | 7.28 | 13.33 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BSRR | HBCP | FFIC | FBIZ | COFS | SFST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.19 | 0.22 | 32.60● | 0.15 | 0.52 | 0.03 | 0.31 |
| Debt/Equity | 109.5% | 12.3%● | 67.2% | 81.7% | 49.7% | 69.8% | 38.0% |
| NetDebt/EBITDA | -3.40 | -8.96● | 5.72 | -3.11 | 1.67 | 3.04 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.