Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BSOKE | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 22.62 | 32.90 | 16.16● | 139.67 | 21.95 |
| P/B | 4.42 | 0.81● | 4.47 | 3.09 | 4.64 | 2.26 | 1.64 |
| EV/EBITDA | 205.47 | 29.67 | 13.37 | 12.63 | 10.94● | 20.45 | 12.23 |
| P/S | 9.76 | 0.47● | 8.01 | 1.51 | 2.97 | 3.00 | 1.55 |
| Metric | BSOKE | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.01 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 22.2% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | 9.77 | 16.02 | -1.97● | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | BSOKE | CIMSA | AKCNS | OYAKC | NUHCM | BTCIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.24 | 79.08 | 12.95● | — | — | 21.95 |
| P/B | 4.42 | 1.02● | 1.68 | 1.47 | 1.50 | 1.27 | 1.64 |
| EV/EBITDA | 205.47 | 7.53 | 12.63 | 6.26● | 8.41 | 40.57 | 12.23 |
| P/S | 9.76 | 0.95● | 1.77 | 1.79 | 1.86 | 2.24 | 1.55 |
| Metric | BSOKE | CIMSA | AKCNS | OYAKC | NUHCM | BTCIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.01 | 0.96 | 1.60 | 2.30 | 3.01● | 0.96 | 1.65 |
| Debt/Equity | 22.2% | 63.1% | 16.4% | 4.2%● | 6.7% | 20.8% | 21.8% |
| NetDebt/EBITDA | 9.77 | 2.54 | -0.02 | -0.69 | -1.23● | 5.61 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.