Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BRZE | KXS | 360 | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 37.52 | 32.29 | 105.55 | 11.29● | — | 30.66 |
| P/B | 4.65 | 7.98 | 8.02 | 40.06 | 1.46● | 86.65 | 4.33 |
| EV/EBITDA | — | 19.93 | 122.35 | 77.09 | 6.99● | 2,060.56 | 16.27 |
| P/S | 3.43 | 5.42 | 9.09 | 16.90 | 1.12● | 86.61 | 3.53 |
| Metric | BRZE | KXS | 360 | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 1.72 | 5.36● | 1.77 | 0.92 | 2.01 | 1.45 |
| Debt/Equity | 14.0% | 12.2% | 55.2% | 15.4% | 161.9% | 3.9%● | 32.2% |
| NetDebt/EBITDA | 2.91 | -1.96 | -3.34 | -2.12 | 3.30 | -6.51● | -0.05 |
| Metric | BRZE | FSLY | ALRM | PDFS | FRSH | DBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 22.33 | 290.22 | 16.32● | 27.65 | 30.66 |
| P/B | 4.65 | 2.92 | 3.33 | 7.43 | 2.89● | 2.92 | 4.33 |
| EV/EBITDA | — | — | 13.11 | 82.41 | 28.33 | 10.43● | 16.27 |
| P/S | 3.43 | 4.38 | 2.76 | 9.01 | 3.38 | 0.77● | 3.53 |
| Metric | BRZE | FSLY | ALRM | PDFS | FRSH | DBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 3.00 | 5.16● | 2.34 | 1.94 | 1.28 | 1.45 |
| Debt/Equity | 14.0% | 40.7% | 65.9% | 25.7% | 3.8%● | 106.9% | 32.2% |
| NetDebt/EBITDA | 2.91 | -49.89● | 0.31 | 1.58 | -9.53 | 2.03 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.