Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BRYAT | LIF | NWPX | CIA | WS | MTUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.86● | 18.92 | 31.58 | 12.34 | 95.33 | 276.63 | 24.35 |
| P/B | 1.48 | 2.73 | 3.28 | 1.35 | 1.49 | 1.17● | 1.32 |
| EV/EBITDA | 11.37 | — | 18.56 | 5.49● | 8.45 | 10.84 | 12.32 |
| P/S | 283.04 | 10.54 | 2.42 | 1.16 | 0.47● | 0.68 | 0.77 |
| Metric | BRYAT | LIF | NWPX | CIA | WS | MTUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 72.13● | 2.01 | 2.68 | 2.60 | 1.46 | 1.73 | 1.49 |
| Debt/Equity | 0.0%● | — | 25.4% | 70.4% | 33.1% | 1.9% | 35.8% |
| NetDebt/EBITDA | -1.33 | — | 1.16 | 1.51 | 1.22 | -1.38● | 1.19 |
| Metric | BRYAT | BRSAN | KRDMD | KCAER | ISDMR | KRDMB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.86● | 43.31 | — | 91.29 | 24.98 | — | 24.35 |
| P/B | 1.48 | 2.01 | 0.48● | 2.10 | 1.16 | 1.66 | 1.32 |
| EV/EBITDA | 11.37 | 16.00 | 8.16● | 12.50 | 10.81 | 26.90 | 12.32 |
| P/S | 283.04 | 1.01 | 0.66● | 1.17 | 1.31 | 2.29 | 0.77 |
| Metric | BRYAT | BRSAN | KRDMD | KCAER | ISDMR | KRDMB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 72.13● | 1.12 | 1.45 | 1.23 | 1.81 | 1.45 | 1.49 |
| Debt/Equity | 0.0%● | 40.8% | 8.8% | 61.0% | 26.6% | 8.8% | 35.8% |
| NetDebt/EBITDA | -1.33● | 1.38 | 0.62 | 1.16 | -1.02 | 0.62 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.