Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BRSAN | WS | CIA | NWPX | LIF | SGM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.97 | 96.75 | 12.47● | 33.39 | 19.40 | — | 24.16 |
| P/B | 2.04 | 1.52 | 1.36● | 3.47 | 2.80 | 1.93 | 1.32 |
| EV/EBITDA | 16.22 | 8.56 | 5.53● | 19.56 | — | 17.44 | 12.27 |
| P/S | 1.03 | 0.47● | 1.17 | 2.56 | 10.81 | 0.63 | 0.78 |
| Metric | BRSAN | WS | CIA | NWPX | LIF | SGM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.46 | 2.60 | 2.68● | 2.01 | 1.51 | 1.49 |
| Debt/Equity | 40.8% | 33.1% | 70.4% | 25.4%● | — | 38.4% | 35.8% |
| NetDebt/EBITDA | 1.38 | 1.22 | 1.51 | 1.16● | — | 2.63 | 1.19 |
| Metric | BRSAN | BRYAT | ISDMR | KRDMD | KCAER | EREGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.97 | 12.08● | 24.74 | — | 92.50 | 598.17 | 24.16 |
| P/B | 2.04 | 1.50 | 1.15 | 0.47● | 2.13 | 0.92 | 1.32 |
| EV/EBITDA | 16.22 | 11.60 | 10.69 | 8.09● | 12.65 | 13.52 | 12.27 |
| P/S | 1.03 | 288.17 | 1.30 | 0.65● | 1.18 | 1.31 | 0.78 |
| Metric | BRSAN | BRYAT | ISDMR | KRDMD | KCAER | EREGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 72.13● | 1.81 | 1.45 | 1.23 | 2.03 | 1.49 |
| Debt/Equity | 40.8% | 0.0%● | 26.6% | 8.8% | 61.0% | 51.1% | 35.8% |
| NetDebt/EBITDA | 1.38 | -1.33● | -1.02 | 0.62 | 1.16 | 1.36 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.