Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BRKSN | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.66● | — | — | 38.04 | — | 291.36 | 28.20 |
| P/B | 0.84 | 0.53● | 0.56 | 6.53 | 0.86 | 1.04 | 0.99 |
| EV/EBITDA | 3.49● | 6.74 | — | 22.73 | 53.47 | 40.21 | 12.88 |
| P/S | 0.86 | 0.21● | 2.37 | 5.48 | 3.80 | 9.68 | 2.02 |
| Metric | BRKSN | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.09● | 2.39 | 2.45 | 2.14 | 1.86 | 2.76 | 1.60 |
| Debt/Equity | 4.4% | 22.9% | 1.0%● | 42.1% | 20.7% | 20.1% | 37.3% |
| NetDebt/EBITDA | -0.54● | 1.02 | 2.67 | 1.17 | 3.07 | 5.38 | 1.46 |
| Metric | BRKSN | AKYHO | MZHLD | PSDTC | IZINV | DENGE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.66 | — | — | 25.04● | — | — | 28.20 |
| P/B | 0.84 | 0.88 | 0.16● | 4.42 | 2.99 | 1.02 | 0.99 |
| EV/EBITDA | 3.49● | 18.10 | 11.20 | 110.59 | — | — | 12.88 |
| P/S | 0.86 | 5.47 | 0.26● | 12.19 | 11.36 | 2.50 | 2.02 |
| Metric | BRKSN | AKYHO | MZHLD | PSDTC | IZINV | DENGE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.09● | 3.07 | 0.61 | 1.05 | 2.69 | 1.37 | 1.60 |
| Debt/Equity | 4.4% | 0.3%● | 5.3% | 103.6% | 14.0% | 13.0% | 37.3% |
| NetDebt/EBITDA | -0.54 | -0.21 | 2.64 | -73.39● | -43.79 | -2.76 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.