Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BRISA | MLR | MNRO | CPS | FOXF | MVST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 35.65● | 228.50 | — | — | — | 22.48 |
| P/B | 0.95 | 1.32 | 0.84 | -0.00● | 1.05 | 0.89 | 1.47 |
| EV/EBITDA | 4.23● | 13.71 | 14.56 | 6,235.63 | — | — | 10.78 |
| P/S | 0.55 | 0.74 | 0.43 | 0.18● | 0.47 | — | 0.76 |
| Metric | BRISA | MLR | MNRO | CPS | FOXF | MVST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 2.98 | 0.46 | 1.40 | 2.99● | 0.96 | 1.87 |
| Debt/Equity | 58.8% | 6.0% | 82.2% | -1,039.7%● | 106.5% | 69.9% | 52.4% |
| NetDebt/EBITDA | 0.84 | -0.73 | 7.09 | 6,232.83 | -3.50● | — | 1.51 |
| Metric | BRISA | EGEEN | BFREN | JANTS | PARSN | DITAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 105.63 | — | — | — | 22.48 |
| P/B | 0.95 | 2.08 | 23.67 | 1.57 | 0.48● | 4.22 | 1.47 |
| EV/EBITDA | 4.23● | 42.37 | 48.01 | 15.25 | 64.92 | — | 10.78 |
| P/S | 0.55● | 3.86 | 5.31 | 1.68 | 1.29 | 2.04 | 0.76 |
| Metric | BRISA | EGEEN | BFREN | JANTS | PARSN | DITAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 3.65● | 1.89 | 2.47 | 0.43 | 0.62 | 1.87 |
| Debt/Equity | 58.8% | 19.5% | 8.3%● | 22.9% | 36.6% | 31.4% | 52.4% |
| NetDebt/EBITDA | 0.84 | -0.17 | -0.30 | 0.15 | 27.71 | -8.95● | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.