Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BRBS | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.40 | — | 15.65 | 2.96● | 9.21 | 13.42 | 12.96 |
| P/B | 1.27 | 31,504.34 | 3.99 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 21.35 | 418,782.20 | -9.21● | 2.21 | -8.40 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BRBS | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 62.0% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 1.41 | -28.33● | -20.34 | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | BRBS | WSBF | CHMG | TSBK | BCML | CZFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.40 | 11.85 | 19.72 | 11.28 | 13.78 | 8.85● | 12.96 |
| P/B | 1.27 | 1.00● | 1.37 | 1.29 | 1.06 | 1.01 | 1.29 |
| EV/EBITDA | 21.35 | 18.12 | 6.96● | 8.52 | 9.32 | 8.40 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BRBS | WSBF | CHMG | TSBK | BCML | CZFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.23 | — | 179.28● | 0.02 | 0.06 | 0.31 |
| Debt/Equity | 62.0% | 118.6% | 49.0% | 8.5% | 5.9%● | 57.8% | 38.0% |
| NetDebt/EBITDA | 1.41 | 9.39 | -6.50● | -0.03 | -0.08 | 1.32 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.