Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BR | CAP | GIB-A | AMS | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.30 | 10.03● | 11.89 | 16.48 | 19.96 | — | 15.30 |
| P/B | 5.97 | 1.38● | 1.99 | 4.59 | 4.91 | 2.07 | 2.40 |
| EV/EBITDA | 10.07 | 6.91● | 8.00 | 9.72 | 10.31 | 50.00 | 8.64 |
| P/S | 2.30 | 0.71● | 1.22 | 3.36 | 1.61 | 18.95 | 1.07 |
| Metric | BR | CAP | GIB-A | AMS | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 1.18 | 0.95 | 0.77 | 1.76● | 1.39 | 1.60 |
| Debt/Equity | 120.9% | 81.2% | 43.0%● | 69.9% | 81.3% | 61.9% | 66.6% |
| NetDebt/EBITDA | 1.57 | 1.97 | 1.22 | 1.05 | -1.05● | 10.52 | 1.05 |
| Metric | BR | BBAI | CDW | CTSH | LDOS | FIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.30 | — | 16.04 | 8.99 | 9.80 | 8.09● | 15.30 |
| P/B | 5.97 | 21.13 | 6.76 | 1.33● | 2.78 | 1.35 | 2.40 |
| EV/EBITDA | 10.07 | — | 12.32 | 4.82● | 8.46 | 7.31 | 8.64 |
| P/S | 2.30 | 131.13 | 0.75● | 0.94 | 0.80 | 1.85 | 1.07 |
| Metric | BR | BBAI | CDW | CTSH | LDOS | FIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 6.08● | 1.16 | 2.23 | 1.40 | 0.59 | 1.60 |
| Debt/Equity | 120.9% | 3.1%● | 240.5% | 7.2% | 138.5% | 131.8% | 66.6% |
| NetDebt/EBITDA | 1.57 | 0.30 | 3.00 | -0.10● | 2.69 | 3.54 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.