Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BOX | BB | ADYEN | ATATP | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.23 | 122.23 | 25.84 | 8.38● | 24.87 | 33.62 | 28.16 |
| P/B | 25.07 | 9.76 | 5.19 | 2.46● | 3.20 | 5.48 | 3.83 |
| EV/EBITDA | 24.71 | 78.44 | 12.39 | 4.09● | 8.13 | 14.95 | 16.93 |
| P/S | 3.29 | 12.59 | 10.88 | 3.08● | 3.30 | 7.78 | 3.30 |
| Metric | BOX | BB | ADYEN | ATATP | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 2.20 | 168.11● | 2.17 | 1.16 | 1.10 | 1.43 |
| Debt/Equity | 334.9% | 29.5% | 4.8% | 0.8%● | 24.4% | 11.4% | 25.1% |
| NetDebt/EBITDA | 0.33 | -1.41 | -7.76● | -0.09 | 0.54 | -0.10 | -0.02 |
| Metric | BOX | FOUR | EEFT | TENB | TDC | ZETA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.23 | 49.40 | 11.87 | — | 8.36● | — | 28.16 |
| P/B | 25.07 | 2.29● | 3.02 | 19.58 | 6.32 | 5.51 | 3.83 |
| EV/EBITDA | 24.71 | 8.34 | 6.10 | 43.10 | 4.85● | 95.85 | 16.93 |
| P/S | 3.29 | 0.85 | 0.84● | 4.75 | 2.08 | 3.38 | 3.30 |
| Metric | BOX | FOUR | EEFT | TENB | TDC | ZETA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 1.22 | 1.28 | 0.78 | 1.30 | 2.07● | 1.43 |
| Debt/Equity | 334.9% | 277.2% | 223.3% | 168.9% | 99.3% | 24.8%● | 25.1% |
| NetDebt/EBITDA | 0.33 | 3.92 | 0.82 | 0.52 | -0.39 | -1.41● | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.