Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BOSSA | CURV | ONEW | HOFT | SRI | CVGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.40 | — | — | — | — | — | 15.09 |
| P/B | 0.69 | -0.83● | 0.67 | 1.07 | 1.23 | 1.19 | 0.98 |
| EV/EBITDA | 6.26● | 7.35 | — | — | — | 11.94 | 18.94 |
| P/S | 1.19 | 0.18 | 0.10● | 0.63 | 0.24 | 0.24 | 1.53 |
| Metric | BOSSA | CURV | ONEW | HOFT | SRI | CVGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 0.79 | 1.16 | 3.09● | 2.03 | 2.13 | 2.05 |
| Debt/Equity | 18.4% | -200.6%● | 353.2% | 13.9% | 103.5% | 77.9% | 16.1% |
| NetDebt/EBITDA | 1.14 | 5.12 | -10.24● | -1.02 | -5.15 | 3.82 | 1.23 |
| Metric | BOSSA | SNPAM | SONME | ARSAN | KOTON | KORDS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.40 | — | — | — | — | — | 15.09 |
| P/B | 0.69 | 1.04 | 2.01 | 0.48● | 1.76 | 0.68 | 0.98 |
| EV/EBITDA | 6.26 | 118.51 | 205.29 | 10.65 | 3.29● | 12.66 | 18.94 |
| P/S | 1.19 | 9.36 | 148.70 | 26.30 | 0.35● | 0.43 | 1.53 |
| Metric | BOSSA | SNPAM | SONME | ARSAN | KOTON | KORDS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 4.56 | 16.08● | 2.95 | 1.02 | 1.21 | 2.05 |
| Debt/Equity | 18.4% | 0.0%● | 0.0%● | 2.8% | 142.0% | 97.0% | 16.1% |
| NetDebt/EBITDA | 1.14 | -1.22 | -3.04● | -2.99 | 1.33 | 6.48 | 1.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.