Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BORSK | BRCC | ABF | HAIN | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 14.72 | — | 1.32● | — | 18.76 |
| P/B | 0.76 | 2.91 | 1.22 | 0.25 | -15.34● | 0.79 | 1.55 |
| EV/EBITDA | 10.23 | — | 6.94● | — | — | 17.70 | 10.66 |
| P/S | 1.10 | 0.33 | 0.72 | 0.04● | 1.22 | 0.17 | 0.78 |
| Metric | BORSK | BRCC | ABF | HAIN | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.43 | 1.36 | 1.51 | 0.52 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 10.5% | 131.0% | 32.6% | 276.4% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 1.09 | -8.47● | 1.23 | -1.38 | -1.14 | 15.27 | 1.99 |
| Metric | BORSK | CEMZY | SOKE | ULUUN | TATGD | DARDL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 355.80 | 14.33● | — | 18.76 |
| P/B | 0.76 | 1.23 | 1.48 | 0.42● | 0.62 | 0.61 | 1.55 |
| EV/EBITDA | 10.23 | 8.71 | 12.96 | 1.40● | 7.21 | 8.66 | 10.66 |
| P/S | 1.10 | 1.85 | 0.69 | 0.09● | 0.54 | 0.33 | 0.78 |
| Metric | BORSK | CEMZY | SOKE | ULUUN | TATGD | DARDL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.43 | 4.49● | 1.55 | 1.28 | 1.46 | 0.93 | 1.55 |
| Debt/Equity | 10.5%● | 24.5% | 12.7% | 56.0% | 59.8% | 68.9% | 48.1% |
| NetDebt/EBITDA | 1.09 | 0.43 | -0.56● | -0.37 | 3.07 | 4.47 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.