Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BOOM | GSDHO | BLUME | KONTR | KERVN | HLMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 236.00 | 930.26 | — | 2.78● | 38.04 | 28.20 |
| P/B | 0.53 | 0.44● | 11.12 | 0.60 | 1.00 | 6.53 | 0.99 |
| EV/EBITDA | 6.74 | 1.82● | 77.45 | 11.90 | 37.82 | 22.73 | 12.88 |
| P/S | 0.21 | 3.37 | 21.20 | 0.27 | -848,064.08● | 5.48 | 2.02 |
| Metric | BOOM | GSDHO | BLUME | KONTR | KERVN | HLMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.39 | 3.07 | 5.35● | 0.95 | 0.39 | 2.14 | 1.60 |
| Debt/Equity | 22.9% | 37.3% | 5.8% | 168.4% | 3.3%● | 42.1% | 37.3% |
| NetDebt/EBITDA | 1.02 | -0.35● | -0.23 | 8.68 | 1.15 | 1.17 | 1.46 |
| Metric | BOOM | TUSK | BOC | TRC | FIP | CODI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 291.36 | — | — | 28.20 |
| P/B | 0.53 | 0.56 | 0.86 | 1.04 | 0.51● | 1.89 | 0.99 |
| EV/EBITDA | 6.74● | — | 53.47 | 40.21 | 39.67 | 244.49 | 12.88 |
| P/S | 0.21● | 2.37 | 3.80 | 9.68 | 0.86 | 0.41 | 2.02 |
| Metric | BOOM | TUSK | BOC | TRC | FIP | CODI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.39 | 2.45 | 1.86 | 2.76● | 1.10 | 2.67 | 1.60 |
| Debt/Equity | 22.9% | 1.0%● | 20.7% | 20.1% | 391.2% | 464.2% | 37.3% |
| NetDebt/EBITDA | 1.02● | 2.67 | 3.07 | 5.38 | 34.82 | 172.15 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.