Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BOH | EQB | BOQ | BFL | BEN | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.25 | 25.90 | 40.94 | 3.25● | — | 10.20 | 12.88 |
| P/B | 1.78 | 1.55 | 0.69● | 0.74 | 1.00 | 2.79 | 1.29 |
| EV/EBITDA | 9.57 | 54.62 | 67.07 | -1.43● | — | 7.18 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BOH | EQB | BOQ | BFL | BEN | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.43 | 0.09 | 0.05 | 33.68● | 0.03 | — | 0.31 |
| Debt/Equity | 4.9% | 496.5% | 258.4% | 9.1% | 142.6% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -1.07 | 40.36 | 49.89 | -3.30● | — | -0.00 | -0.58 |
| Metric | BOH | TOWN | SFNC | PRK | BANC | CVBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.25 | 20.75 | — | 18.12 | 13.14● | 14.82 | 12.88 |
| P/B | 1.78 | 1.12 | 0.97 | 1.91 | 0.91● | 1.34 | 1.29 |
| EV/EBITDA | 9.57● | 15.18 | — | 14.04 | 15.60 | 13.40 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BOH | TOWN | SFNC | PRK | BANC | CVBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.43 | 3.08 | 413.00● | 1.43 | 0.41 | 0.28 | 0.31 |
| Debt/Equity | 4.9%● | 17.4% | 22.4% | 9.9% | 98.6% | 42.8% | 38.0% |
| NetDebt/EBITDA | -1.07● | 1.70 | 6.39 | 0.07 | 7.80 | 2.90 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.