Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BOC | NTHOL | PAHOL | ECZYT | BINHO | GLYHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.20 | 7.24 | 918.14 | — | 6.59● | 28.20 |
| P/B | 0.86 | 0.27● | 0.68 | 1.14 | 0.98 | 1.49 | 0.99 |
| EV/EBITDA | 53.47 | 3.05● | 4.02 | 91.55 | — | 8.83 | 12.88 |
| P/S | 3.80 | 0.88● | 3.90 | — | — | 1.25 | 2.02 |
| Metric | BOC | NTHOL | PAHOL | ECZYT | BINHO | GLYHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.86 | 0.96 | 2.52 | 38.88● | 1.00 | 1.30 | 1.60 |
| Debt/Equity | 20.7% | 12.1% | 0.0% | 0.0%● | 1.9% | 314.3% | 37.3% |
| NetDebt/EBITDA | 3.07 | 0.66 | 0.00 | -2.20● | 1.93 | 5.56 | 1.46 |
| Metric | BOC | TRC | FIP | CODI | MATW | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 291.36 | — | — | 87.47 | 10.85● | 28.20 |
| P/B | 0.86 | 1.04 | 0.51● | 1.89 | 1.66 | 1.62 | 0.99 |
| EV/EBITDA | 53.47 | 40.21 | 39.67 | 244.49 | 7.20 | 6.30● | 12.88 |
| P/S | 3.80 | 9.68 | 0.86 | 0.41● | 0.70 | 0.53 | 2.02 |
| Metric | BOC | TRC | FIP | CODI | MATW | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.86 | 2.76● | 1.10 | 2.67 | 1.64 | 1.15 | 1.60 |
| Debt/Equity | 20.7% | 20.1%● | 391.2% | 464.2% | 124.1% | 207.6% | 37.3% |
| NetDebt/EBITDA | 3.07 | 5.38 | 34.82 | 172.15 | 2.98● | 3.51 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.