Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BOBET | EDV | CMT | FF | MNTK | HDSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.56● | 21.08 | — | 101.45 | 19.26 | 21.39 |
| P/B | 1.08 | 3.48 | 1.28 | 1.45 | 0.85● | 1.15 | 1.62 |
| EV/EBITDA | 6.39 | 4.22● | 8.51 | — | 9.22 | 9.44 | 11.48 |
| P/S | 0.63● | 2.56 | 0.75 | 1.87 | 1.25 | 1.09 | 1.53 |
| Metric | BOBET | EDV | CMT | FF | MNTK | HDSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.15 | 1.61 | 2.41 | 4.79● | 0.85 | 3.38 | 1.65 |
| Debt/Equity | 82.9% | 22.8% | 20.7% | — | 59.8% | 2.2%● | 21.8% |
| NetDebt/EBITDA | 0.39 | -0.14 | 0.37 | — | 3.41 | -0.51● | 0.64 |
| Metric | BOBET | CGCAM | BUCIM | GOLTS | FRMPL | BASCM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.33 | — | 15.38● | 20.26 | 23.87 | 21.39 |
| P/B | 1.08 | 1.76 | 0.42● | 0.52 | 1.54 | 1.19 | 1.62 |
| EV/EBITDA | 6.39 | 22.79 | 8.92 | 8.52 | 4.92● | 7.15 | 11.48 |
| P/S | 0.63● | 6.29 | 0.66 | 0.81 | 1.02 | 0.83 | 1.53 |
| Metric | BOBET | CGCAM | BUCIM | GOLTS | FRMPL | BASCM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.15 | 3.30● | 2.00 | 1.18 | 2.42 | 2.16 | 1.65 |
| Debt/Equity | 82.9% | 9.3% | 36.2% | 21.8% | 16.1% | 0.8%● | 21.8% |
| NetDebt/EBITDA | 0.39 | -1.21● | 2.98 | 2.40 | -0.02 | -0.23 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.